





| Item NO.: | MC-A60 |
| Type: | MPPT Solar Charge Controller |
| Max Recommended Power: | 1000w |
| Dimension: | 306*210*90mm |
| Max. Efficiency: | 97% |
| Product weight: | 5.3kg |
60A MPPT Solar Charger Controller 12V 24V 36V 48V
Single MPPT design, optional AFCI function, compact and cost effective.
1.Maximum efficiency of 97%
2.Max. DC voltage up to 150V
3.Compact and light, easy to install
4.Flexible Interface, HD LCD display and smart APP cloud monitoring

| SRMC Series | 20A | 30A | 40A | 50A | 60A | |||
| Product category | Controller Properties | MPPT (maximum power point tracking) | ||||||
| MPPT efficiency | ≥97% | |||||||
| Standby power | 0.5W~1.2W | |||||||
| System voltage | Automatic recognition | |||||||
| Heat-dissipating method | Intelligent fan cooling | |||||||
| Range of system voltage identification | 12V system | DC10V~DC15V | ||||||
| 24V system | DC18V~DC30V | |||||||
| 36V system | DC32V~DC40V | |||||||
| 48V system | DC42V~DC60V | |||||||
| Input | Max.PV input voltage(VOC) | DC150V | ||||||
| Characteristics | Start the charge voltage point | Battery voltage + 3V | ||||||
| Rated PV power | 12V system | 260W | 390W | 520W | 650W | 780W | ||
| 24V system | 520W | 780W | 1040W | 1300W | 1560W | |||
| 36V system | 780W | 1170W | 1560W | 1950W | 2340W | |||
| 48V system | 1040W | 1560W | 2080W | 2600W | 3120W | |||
| Charge Characteristics | Selectable Battery Types | Sealed lead acid, Gel battery, Flooded | ||||||
| (Default Gel battery) | (Other types of the batteries also can be defined) | |||||||
| Charge rated current | 20A | 30A | 40A | 50A | 60A | |||
| Temperature Compensation | -3mV/℃/2V (default) | |||||||
| Charge Method | 3-Stage: constant current(fast charging)-constant voltage-floating charge | |||||||
| Output Voltage Stability Precision | ≤±1.5% | |||||||
| LOAD Characteristics | Load voltage | The same as the battery voltage | ||||||
| Load rated current | 20A | 30A | ||||||
| Load control mode | On\Off mode, PV voltage control mode, Dual-time control mode, PV + Time control mode | |||||||
| Low voltage protection | The default protection point is 10.5V, and it is restored to 11V (can be set) | |||||||
| Setup mode | PC software /APP/ controller display | |||||||
| Display | Display mode | High-definition LCD segment code backlight display | ||||||
| Communication | Communication mode | 8-pin RJ45 port/RS485/support PC software monitoring | ||||||
| support WiFi module to realize APP cloud monitoring | ||||||||
| Other Parameters | Protect function | Input-output over/ under voltage protection, | ||||||
| Prevention of connection reverse protection, battery shedding protection etc. | ||||||||
| Operation Temperature | -20℃~+55℃ | |||||||
| Storage Temperature | -40℃~+75℃ | |||||||
| IP(Ingress protection) | IP32 | |||||||
| Noise | ≤40dB | |||||||
| Altitude | 0~3000m | |||||||
| Max. connection size | 20mm2 | 30mm2 | ||||||
| Net Weight (kg) | 1.5 | 3.1 | 4.6 | |||||
| Gross Weight (kg) | 2.2 | 3.8 | 5.3 | |||||
| Product Size(mm) | 183*145*52 | 256*188*76 | 306*210*90 | |||||
Advantages of Sunry 30KW Off Grid Solar Energy System Commercial Use 30Kwp 400V 3-Phase Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!