

| Item NO.: | SRLB-48V-5KWH |
| Type: | Solar Lithium Battery |
| Rated Voltage: | 48Vdc |
| Ampere: | 100Ah |
| Life cycle: | >6000 |
| Rated Battery Energy: | 5KWH |
| Warranty: | 3 Years |
| Certificate: | TUV, CE, ETL, ISO |
A lithium-ion battery or Li-ion battery is a type of rechargeable battery. With robust performance, it is an excellent choice for various application scenarios in the different ambient conditions.

| Type | Power wall | ||
| Model | SRLB-48V-5KWH | SRLB-48V-7.5KWH | SRLB-48V-10KWH |
| Battery Capacity [Ah] | 100Ah | 150Ah | 200Ah |
| Nominal Battery Energy [kwh] | 5 | 7.5 | 10 |
| Max Discharge Current [A] | 100 | 150 | 200 |
| Net Weight | 68 | 95 | 108 |
| Dimension [H*W*D, mm] | 680*495*185 | 680*495*185 | 680*495*185 |
| Operating Temperature Range | -20 ~ 50 [℃ ] | ||
| Life Cycles | >6000 | ||
| Nominal Voltage [V] | 48Vdc | ||
| Communication | CAN/RS485/DRY CONTACT | ||
| Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | ||
| Warranty | 3 Years | ||
| Alarms | Battery Operation/Out of Battery/System fault | ||
| Monitoring & Protection | With BMS protection in each Module | ||



Welcome to contact us for the assistance of an expert to start your own solar projects!