





| Item NO.: | SR(540-560)-144M8-H |
| Product Origin: | China |
| Color: | Black, silver, full black |
| Lead Time: | 7-10 days |
| Order(MOQ): | 31 pcs per pallet |
| Module Dimension: | 2279*1134*35mm |
| Warranty: | 30 Years Warranty |
| Certificate: | TUV, CE |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 21.7%.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid and off-grid solar projects.

| Electrical Characteristics At Standard Test Conditions (STC) | ||||||
| Module | SR(540-560)-144M8-H | |||||
| Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
| Max. Power (W) | 540 | 545 | 550 | 555 | 560 | |
| Max. Power Voltage (Vmp/V) | 41.55 | 41.8 | 42.05 | 42.31 | 42.46 | |
| Max. Power Current (Imp/A) | 13 | 13.04 | 13.08 | 13.12 | 13.19 | |
| Open Circuit Voltage (Voc/V) | 49.8 | 50.16 | 50.46 | 50.77 | 50.95 | |
| Short Circuit Current (Isc/A) | 13.78 | 13.82 | 13.86 | 13.91 | 13.98 | |
| Module Efficiency (%) | 20.9 | 21.1 | 21.29 | 21.48 | 21.7 | |
| Power Tolerance (W) | 0~+5W | |||||
| Temperature Coefficient of Isc | 0.033%/°C | |||||
| Temperature Coefficient of Voc | -0.26%/°C | |||||
| Temperature Coefficient of Pmax | -0.34%/°C | |||||
| STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 | |||||
| Product Weight: | 28kg | Packing: | 31pcs/pallet, 620pcs/40HQ |
| Pallet dimension: | 2310*1100*1260mm | Pallet weight: | 900kg |



DC or AC Solar Energy System
Welcome to contact us for the assistance of an expert to start your own solar projects!