

| Item NO.: | SR10K-TG |
| Type: | Hybrid Solar System |
| Max. Power | 10,000W |
| Solar Panel Type: | Mono solar panel |
| Battery Type: | Lithium/GEL/OPZV |
| Payment: | T/T, L/C, Western Union |
| Warranty: | 25 Years Warranty |
| Certificate: | TUV, CE, ETL, ISO |
Sunry 10kw hybrid-grid solar systems actually is a grid-tied solar system only with power storage backup, including solar panels, inverter, battery, combiner box and mounting systems etc, to make do-it-yourself installation possible.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid, off-grid and hybrid grid solar projects. If your place have the utility grid,but frequently power off, choosing this system will help you significantly lower the electricity bill.

| 10KW Energy Storage System Residential Use Hybrid PV Power System 5KWp Solar Panel Kits | ||||
| Hybrid Inverter( #/ KW) | SR3K-TG | SR4K-TG | SR5K-TG | SR10K-TG |
| Wifi/Gprs Module | 1 Pc | 1 Pc | 1 Pc | 1 Pc |
| 480W Mono Solar Panel (Pcs) | 6 Pcs | 8 Pcs | 10 Pcs | 15 Pcs |
| PV Cable (m) | 200 meters | 400 meters | 400 meters | 400 meters |
| LV Lithium Battery Capacity(Lead acid battery optional) | 2.56 kwh | 5.12 kwh | 5.12 kwh | 5.12 kwh |
| MC4 Connector (Pair) | 4 Pairs | 4 Pairs | 4 Pairs | 4 Pairs |
| Mounting System | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
About 7.8CBM, 3310kg in total.



Advantages of Sunry 30KW Off Grid Solar Energy System Commercial Use 30Kwp 400V 3-Phase Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!