Item NO.: | Growatt MIC750-3300TL-X |
Type: | On grid inverter |
Max. DC Voltage: | 500V |
No. of MPP Trackers: | 1 |
Max. Efficiency: | 97.60% |
Protection Devices: | Polarity/surge/grid/short-circuit/ anti-islanding protection |
Warranty: | 5 Years |
Certificate: | TUV, CE, ETL, ISO, UL |
Single phase grid-tied inverter from 750W to 3000W for residential application, small capacity supporting small roof utilization. single MPPT design, optional AFCI function, compact and cost effective.
1.Maximum efficiency of 97.6%
2.Max. DC voltage up to 550V
3.Compact and light, easy to install
4.Flexible Interface, touch key and OLED display
Datasheet | 750-S | 1000-S | 1500-S | 2000-S | 2500-S | 3000-S |
Input Data (DC) | ||||||
Max. recommended PV power (for module STC) | 970W | 1300W | 1950W | 2600W | 3250W | 3900W |
Max. DC voltage | 450V | 450V | 450V | 450V | 550V | 550V |
Start voltage | 50V | 80V | 80V | 80V | 80V | 80V |
MPP work voltage range/nominal voltage | 50-450V | 70-450V | 70-450V | 70-450V | 70-450V | 70-550V |
Nominal voltage | 120V | 180V | 250V | 360V | 360V | 360V |
Max.input current | 10A | 10A | 10A | 11A | 12A | 13A |
Max. input current per string | 10A | 10A | 10A | 11A | 12A | 13A |
No. of independent MPPT/stringd strings per MPPT | 1-1 | |||||
Output data(AC) | ||||||
Rated AC output power | 750W | 1000W | 1600W | 2000W | 2500W | 3000W |
Max. AC power | 750W | 1000W | 1650W | 2000W | 2500W | 3000W |
Max. output current | 3.3A | 4.7A | 7.8A | 9.5A | 11.9A | 14.3A |
AC nominal voltage | 220V/230V/240V | |||||
AC grid frequency/range | 50Hz, 60Hz/± 5Hz | |||||
Power factor@ Nominal power | >0.99 | |||||
Adjustable power factor | 0.8 leading-0.8 lagging | |||||
THDi@ Full load | <3% | |||||
AC grid connection | Single phase | |||||
Efficiency | ||||||
Max. efficiency | 97.20% | 97.40% | 97.40% | 97.40% | 97.60% | 97.60% |
Euro weighted efficiency | 96.00% | 96.50% | 97.00% | 97.00% | 97.30% | 97.30% |
MPPT efficiency | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% |
Protection Devices | ||||||
DC reverse-polarity protection | Yes | |||||
DC switch | Yes | |||||
Output over current protection | Yes | |||||
Output AC overvoltage Protection-Varistor | Yes | |||||
Ground fault monitoring | Yes | |||||
Grid monitoring | Yes | |||||
Integrated all-pole sensitive leakage current monitoring unit | Yes | |||||
General Data | ||||||
Dimensions(W/H/D) in mm | 271/199/141 | |||||
Weight | 6.4kg | 9.1kg | ||||
Operating temperature range | -25 ℃ to 60 ℃ | |||||
Noise emission (typical) | ≤ 25 dB(A) | |||||
Altitude | 4000m without derating | |||||
Self-consumption night | <0.5 W | |||||
Topology | Transformerless | |||||
Cooling | Natural convertion | |||||
Degree of protection | IP65 | |||||
Relative humidity | 100% | |||||
Features | ||||||
DC connection | H4/MC4(opt) | |||||
AC connection | Connector | |||||
Display | LCD | |||||
Interfaces: RS232/RF/WiFi/LAN/GPRS | yes/opt/opt/opt/opt | |||||
Warranty:5 years/10 years | yes/optional |
Advantages of Sunry 30KW Off Grid Solar Energy System Commercial Use 30Kwp 400V 3-Phase Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!