







| Item NO.: | SR(455-475)-108M8-H |
| Product Origin: | China |
| Color: | Black, silver, full black |
| Lead Time: | 7-10 days |
| Order(MOQ): | 37 pcs per pallet |
| Module Dimension: | 1762*1134*30mm |
| Warranty: | 30 Years Warranty |
| Certificate: | TUV, CE |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 23.77%.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 30 years warranty, Topcon solar cells offers high power, reliable performance for both on-grid and off-grid solar projects.

| Electrical Characteristics At Standard Test Conditions (STC) | ||||||
| Module | SR(455-475)-108M8-H | |||||
| Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
| Max. Power (W) | 455 | 460 | 465 | 470 | 475 | |
| Max. Power Voltage (Vmp/V) | 29.46 | 29.51 | 29.56 | 29.61 | 29.67 | |
| Max. Power Current (Imp/A) | 15.44 | 15.59 | 15.73 | 15.87 | 16.01 | |
| Open Circuit Voltage (Voc/V) | 34.66 | 34.72 | 34.78 | 34.84 | 34.90 | |
| Short Circuit Current (Isc/A) | 16.41 | 16.56 | 16.71 | 16.86 | 17.01 | |
| Module Efficiency (%) | 22.77 | 23.02 | 23.27 | 23.52 | 23.77 | |
| Power Tolerance (W) | 0~+5W | |||||
| Temperature Coefficient of Isc | 0.046%/°C | |||||
| Temperature Coefficient of Voc | -0.25%/°C | |||||
| Temperature Coefficient of Pmax | -0.30%/°C | |||||
| STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 | |||||
| Product Weight: | 21.0kg | Packing: | 37pcs/pallet, 962pcs/40HQ |
| Pallet dimension: | 1800*1140*1260mm | Pallet weight: | 790kg |



DC or AC Solar Energy System
Welcome to contact us for the assistance of an expert to start your own solar projects!