





| Item NO.: | SR(590-610)-120M10-H |
| Product Origin: | China |
| Color: | Black, silver, full black |
| Module dimension: | 2172*1303*35mm |
| Order(MOQ): | 31 pcs per pallet |
| Lead Time: | 7-10days |
| Warranty: | 30 Years Warranty |
| Certificate: | TUV/CE/CQC/ISO/ROHS/INMETRO |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 21.55%.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid and off-grid solar projects.

| Electrical Characteristics At Standard Test Conditions (STC) | ||||||
| Module | SR(590-610)-120M10-H | |||||
| Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
| Max. Power (W) | 590 | 595 | 600 | 605 | 610 | |
| Max. Power Voltage (Vmp/V) | 34.02 | 34.12 | 34.33 | 34.54 | 34.74 | |
| Max. Power Current (Imp/A) | 17.34 | 17.44 | 17.48 | 17.52 | 17.56 | |
| Open Circuit Voltage (Voc/V) | 41 | 41.3 | 41.5 | 41.7 | 41.9 | |
| Short Circuit Current (Isc/A) | 18.38 | 18.49 | 18.54 | 18.59 | 18.64 | |
| Module Efficiency (%) | 20.85 | 21.02 | 21.2 | 21.38 | 21.55 | |
| Power Tolerance (W) | 0~+5W | |||||
| Temperature Coefficient of Isc | 0.033%/°C | |||||
| Temperature Coefficient of Voc | -0.26%/°C | |||||
| Temperature Coefficient of Pmax | -0.34%/°C | |||||
| STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 | |||||
|
Product Weight: |
31.5kg |
Packing: |
31pcs/pallet, 558pcs/40HQ |
|
Pallet dimension: |
1330*1120*2320mm |
Pallet weight: |
1020kg |



AC or DC Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!