





| Item NO.: | SR(490-510)-132M8-H |
| Product Origin: | China |
| Color: | Black, silver, full black |
| Lead Time: | 7-10 days |
| Order(MOQ): | 31 pcs per pallet |
| Module Dimension: | 2094*1134*35mm |
| Warranty: | 30 Years Warranty |
| Certificate: | TUV, CE |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 21.7%.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid and off-grid solar projects.

| Electrical Characteristics At Standard Test Conditions (STC) | ||||||
| Module | SR(490-510)-132M8-H | |||||
| Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
| Max. Power (W) | 490 | 495 | 500 | 505 | 510 | |
| Max. Power Voltage (Vmp/V) | 38.32 | 38.53 | 38.71 | 38.9 | 39.12 | |
| Max. Power Current (Imp/A) | 12.79 | 12.85 | 12.92 | 12.98 | 13.04 | |
| Open Circuit Voltage (Voc/V) | 45.96 | 46.2 | 46.4 | 46.8 | 47.0 | |
| Short Circuit Current (Isc/A) | 13.56 | 13.63 | 13.69 | 13.76 | 13.82 | |
| Module Efficiency (%) | 20.64 | 20.85 | 21.06 | 21.27 | 21.48 | |
| Power Tolerance (W) | 0~+5W | |||||
| Temperature Coefficient of Isc | 0.033%/°C | |||||
| Temperature Coefficient of Voc | -0.26%/°C | |||||
| Temperature Coefficient of Pmax | -0.34%/°C | |||||
| STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 | |||||
| Product Weight: | 26.5kg | Packing: | 31pcs/pallet, 704pcs/40HQ |
| Pallet dimension: | 2120*1100*1260mm | Pallet weight: | 840kg |



DC or AC Solar Energy System
Welcome to contact us for the assistance of an expert to start your own solar projects!